Good Conduct Chart
Home
Please refer to the Good Conduct Policy for more information.
Fall Season
Sport or Activity | 1st Violation (25%) | 2nd Violation (50%) | 3rd Violation |
---|---|---|---|
Football (9 games) | 2 games | 4 games | Loss of eligibility |
B/G Cross Country (10 meets) | 2 meets | 5 meets | Loss of eligibility |
Volleyball (14 competition days) | 3 competition days | 7 competition days | Loss of eligibility |
Girls Swimming (12 meets) | 3 meets | 6 meets | Loss of eligibility |
Boys Golf (12 meets) | 3 meets | 6 meets | Loss of eligibility |
Activities (Instrumental, Vocal, Drama, Forensics, Poms, Color Guard, Cheerleading and all clubs) | % determined by the AD based on scheduled # of events for that year. | % determined by the AD based on scheduled # of events for that year. | Loss of eligibility |
National Honor Society | Permanent Removal | ||
Homecoming Royalty | Loss of candidacy and/or selection |
Winter Season
Sport or Activity | 1st Violation (25%) | 2nd Violation (50%) | 3rd Violation |
---|---|---|---|
B/G Basketball (21 games) | 5 games | 10 games | Loss of eligibility |
Wrestling (15 competition days) | 4 competition days | 7 competition days | Loss of eligibility |
Boys Swimming (12 meets) | 3 meets | 6 meets | Loss of eligibility |
B/G Bowling (12 meets) | 3 meets | 6 meets | Loss of eligibility |
Activities (Instrumental, Vocal, Drama, Forensics, Poms, Color Guard, Cheerleading and all clubs) | % determined by the AD based on scheduled # of events for that year. | % determined by the AD based on scheduled # of events for that year. | Loss of eligibility |
National Honor Society | Permanent Removal |
Spring Season
Sport or Activity | 1st Violation (25%) | 2nd Violation (50%) | 3rd Violation |
---|---|---|---|
B/G Track (12 outdoor meets) | 3 outdoor meets | 6 outdoor meets | Loss of eligibility |
B/G Soccer (13 competition days) | 3 soccer competition days | 6 soccer competition days | Loss of eligibility |
B/G Tennis (12 meets) | 3 meets | 6 meets | Loss of eligibility |
Girls Golf (12 meets) | 3 meets | 6 meets | Loss of eligibility |
Activities (Instrumental, Vocal, Drama, Forensics, Poms, Color Guard, Cheerleading and all clubs) | % determined by the AD based on scheduled # of events for that year. | % determined by the AD based on scheduled # of events for that year. | Loss of eligibility |
National Honor Society | Permanent Removal |
Summer Season
Sport or Activity | 1st Violation (25%) | 2nd Violation (50%) | 3rd Violation |
---|---|---|---|
Baseball (40 games) | 10 games | 20 games | Loss of eligibility |
Softball (40 games) | 10 games | 20 games | Loss of eligibility |
Activities (Instrumental, Vocal, Drama, Forensics, Poms, Color Guard, Cheerleading and all clubs) | % determined by the AD based on scheduled # of events for that year. | % determined by the AD based on scheduled # of events for that year. | Loss of eligibility |
National Honor Society | Permanent Removal |
Additional Notes
All suspensions are based on the maximum number of VARSITY competitions/performances allowed by their respective state associations as noted in parentheses. The period of ineligibility is determined by multiplying the percentage stated by the total number of regular season contests/performances/events. That number is then rounded to the lower nearest whole number (example – 2.5 is rounded down to 2).
“Determined on # of events for that season by the AD” has been noted for some violations. This is because the nature of these activities makes it difficult to define a period of ineligibility because it may vary from year to year and activity to activity.
Definition of a contest/game/performance – is defined as that activity which takes place on a given date. For instance, a tournament played on a given date including multiple games counts as one contest whereas a tournament held on three different dates counts as three contests.
An ineligible student must attend all practices/games/events but may neither “suit up” nor participate/perform. The student must successfully complete the season in which they served the suspension for their ineligibility to count.