MHS Bell Schedules
Home
Daily Schedule – Monday, Wednesday, Friday
Period | Start Time | End Time |
---|---|---|
1 | 8:20 am | 9:13 am |
2 | 9:18 am | 10:11 am |
3 | 10:16 am | 11:08 am |
4 | Lunch A & 4th period 11:13 – 11:43 am; 11:48 – 12:40 pm 4th period & Lunch B 11:13 am – 12:05 pm; 12:10 – 12:40pm | Lunch A & 4th period 11:34 – 11:59 am; 12:04 – 12:52 pm 4th period & Lunch B 11:34 am – 12:22 pm; 12:27 – 12:52pm |
5 | 12:45 pm | 1:37 pm |
6 | 1:42 pm | 2:34 pm |
7 | 2:39 pm | 3:31 pm |
Daily Schedule – Tuesday & Thursday
Period | Start Time | End Time |
---|---|---|
1 | 8:20 am | 9:08 am |
2 | 9:13 am | 10:36 am |
3 | 10:41 am | 11:29 am |
4 | Lunch A & 4th period 11:34 – 11:59 am; 12:04 – 12:52 pm 4th period & Lunch B 11:34 am – 12:22 pm; 12:27 – 12:52pm | Lunch A & 4th period 11:34 – 11:59 am; 12:04 – 12:52 pm 4th period & Lunch B 11:34 am – 12:22 pm; 12:27 – 12:52pm |
5 | 12:57 pm | 1:45 pm |
6 | 1:50 pm | 2:38 pm |
7 | 2:43 pm | 3:31 pm |
2 Hr Early Dismissal Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:20 am | 8:56 am |
2 | 9:01 | 9:37 am |
3 | 9:42 am | 10:18 am |
4 | 10:23 am | 10:59 am |
5 | 11:04 am | 11:40 am |
6 | Lunch A & 6th period 11:45 am – 12:10 pm; 12:15 – 12:51 pm 6th period & Lunch B 11:45 am – 12:21 pm; 12:26 – 12:51pm | Lunch A & 6th period 11:45 am – 12:10 pm; 12:15 – 12:51 pm 6th period & Lunch B 11:45 am – 12:21 pm; 12:26 – 12:51pm |
7 | 12:56 pm | 1:31 pm |
2 Hr Late Start Schedule
Period | Start Time | End Time |
---|---|---|
1 | 10:20 am | 10:56 am |
2 | 11:01 | 11:37 am |
3 | Lunch A & 3rd period 11:42 am – 12:07 pm; 12:12 – 12:48 pm 3rd period & Lunch B 11:42 am – 12:18 pm; 12:23 – 12:48pm | Lunch A & 3rd period 11:42 am – 12:07 pm; 12:12 – 12:48 pm 3rd period & Lunch B 11:42 am – 12:18 pm; 12:23 – 12:48pm |
4 | 12:53 pm | 1:29 pm |
5 | 1:34 pm | 2:10 pm |
6 | 2:15 pm | 2:51 pm |
7 | 2:56 pm | 3:31 pm |
Assembly Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:20 am | 9:08 am |
2 | 9:12 am | 9:59 am |
3 | 10:04 am | 10:51 am |
4 | 10:56 am | 11:43 am |
5 | Lunch A & 5th period 11:48 am – 12:13 pm; 12:18 – 1:05 pm 5th period & Lunch B 11:48 am – 12:35 pm; 12:40 – 1:05 pm | Lunch A & 5th period 11:48 am – 12:13 pm; 12:18 – 1:05 pm 5th period & Lunch B 11:48 am – 12:35 pm; 12:40 – 1:05 pm |
6 | 1:10 pm | 1:57 pm |
7 | 2:02 pm | 2:49 pm |
Assembly | 2:54 pm | 3:31 pm |